Charges and Prices
Refuse Drop Off Charges
Item | Cost |
---|---|
Waste to landfill | $75.00 per m3 |
Blue/Green pre paid bags | FREE |
Small | $1.75 |
Medium | $3.45 |
Wheelie bin of rubbish | $17.85 |
Drum of rubbish | $17.25 |
Fadge of rubbish (0.8 m3) | $60.00 |
Hardfill | $35.00 per m3 |
Silage Wrap (clean) | $20.00 per m3 |
Carpet | $23.00 per m3 |
Kaahu’s Nest Drop Off Charges
Item | Cost |
---|---|
Vacuum cleaners | $6.00 |
BBQ’s | $10.00 |
Baby/child car seats | $5.00 |
Mattresses and bases | |
Single | $23.00 |
Double/Queen
King |
$41.50
$52.00 |
Flourescent tubes | $2.30 |
CFL bulbs | $ 0.60 |
Wood Yard Drop Off Charges
Item | Cost |
---|---|
Wood | |
Scrap or rotten | $75.00 per m3 |
Reusable | $10.00 per m3 |
Green Waste Drop Off Charges
Item | Cost |
---|---|
per m3 | $20.00 |
Black bag/sack | $3.50 |
Wheelie Bin | $6.00 |
Fadge | $17.50 |
Metal Yard Drop Off Charges
Item | Cost |
---|---|
Whiteware (fridges, stoves) | $10.00 |
Washing Machine | $10.00 |
Microwaves | $5.00 |
Tyres | |
Car | $5.00 |
4 x 4 utility | $6.00 |
Truck | $10.00 |
Agricultural | $40.00 |
Bicycle tyres | $1.00 |
$1 added for rimmed tyres |
E-Waste Drop Off Charges
Item | Cost |
---|---|
TVs (all of them) | $25.00 |
Monitors (all of them) | $12.00 |
Laptops & Servers | $5.00 |
Hard-drives/Desktop/Tower | $5.00 |
Routers & Modems & Hubs & Switches | $4.00 |
Printers, Fax Machines & scanners | $8.00 |
DVDs, Video Players & Stereos | $7.00 |
Microwaves | $5.00 |
Keyboards | $2.00 |
UPS’s small to large | FREE |
Laptop batteries (without laptop) | $6.00 |
Cellphones | FREE |
Toners & Ink Cartridges
Photocopiers Small-Med Photocopiers Large |
FREE
$40.00 $60.00 |
Business Recycling Drop Off Charges
Businesses and commercial customers will be charged $20 per m3 (excl gst) for dropping off pre-sorted cardboard, paper, glass, cans, and plastics. See the Business Recycling brochure for comprehensive info on setting up your business recycling.
Kaahu’s Nest prices (to buy)
Item | Price |
---|---|
Mattresses | $15.00 – $42.00 |
Bed Bases | $15.00 – $42.00 |
Crockery | $0.50 each |
Kitchenware | $1.00 to $3.00 |
Glasses and Cups | $.50 to $2.00 |
Shoes | $3.00 to $5.00 |
Pots and pans | $2.00 to $5.00 each |
Couches or chairs | $5.00 to $20.00 each |
Clothes from bins | $5.00 per basket |
Clothes from racks | $2.00 to $5.00 each |
DVDs and CDs | $.50 to $2.00 |
Paperback Books | $0.50 to $3.00 each |
Hard Cover Books | $1.00 to $5.00 each |
Curtains | $5.00 to $10.00 per drop |
Rags or painter sheets | $2.00 per bag |
Carpet | $10.00 per m3 |
Compost/Mulch prices (to buy)
Item | Price |
---|---|
Superfood Compost | $12.00 per bag |
Sieved Superfood Compost (delivery only) | $150/cubic metre |
Carbon Compost
Garden Mix |
$10.00 per bag $50/cubic metre
$10.00 per bag $120/cubic metre |
Worm Castings | $5.00 |
Worm Tea | $4.00 (1.5 litres) |
Worms | $15.00 2 litre container (minimum 200 grams) |
For compost delivery please call Liz on 0223013464
Delivery charges apply for bulk compost.